Details of Available Trades | |||
---|---|---|---|
Trade | Sanction Strength | Duration of Course | Qualification |
1. Electrician (NSQF) | 100 | 2 Year | 10th Pass |
2. Electronics Mechanic (NSQF) | 24 | 2 Year | 10th Pass |
3. Fitter (NSQF) | 120 | 2 Year | 10th Pass |
4. Turner (NSQF) | 20 | 2 Year | 10th Pass |
5. IT (NSQF) | 24 | 2 Year | 10th Pass |
6. Wireman (NSQF) | 40 | 2 Year | 8th Pass |
7. Refrigeration & Air Conditioning Technician (NSQF) | 48 | 2 Year | 10th Pass |
8. Information Communication Technology System Maintenance (NSQF) | 24 | 2 Year | 10th Pass |
9. Machinist (NSQF) | 20 | 2 Year | 10th Pass |
10. Mechanic (Motor Vehicle) (NSQF) | 24 | 2 Year | 10th Pass |
11. Mechanic Electric Vehicle (NSQF) | 24 | 2 Year | 10th Pass |
12. Mechanic Machine Tool Maintenance (NSQF) | 24 | 2 Year | 10th Pass |
13. Plumber (NSQF) | 48 | 1 Year | 10th Pass |
14. Sewing Technology (NSQF) | 40 | 1 Year | 8th Pass |
15. Mechanic Diesel (NSQF) | 48 | 1 Year | 10th Pass |
16. Solar Technician (Electrical) (NSQF) | 40 | 1 Year | 10th Pass |
17. Welder (NSQF) | 80 | 1 Year | 8th Pass |
Total | 748 |
Fill The Below Form and Star Searching