SL. NO | TRADE | QUALIFICATION | SANCTION STRENGTH | DURATION OF COURSE |
---|---|---|---|---|
1. | Electrician (NSQF) | 10th Pass | 100 | 2 Year |
2. | Electronics Mechanic (NSQF) | 10th Pass | 24 | 2 Year |
3. | Fitter (NSQF) | 10th Pass | 120 | 2 Year |
4. | Turner (NSQF) | 10th Pass | 20 | 2 Year |
5. | IT (NSQF) | 10th Pass | 24 | 2 Year |
6. | Wireman (NSQF) | 8th Pass | 40 | 2 Year |
7. | Refrigeration & Air Conditioning Technician (NSQF) | 10th Pass | 48 | 2 Year |
8. | Information Communication Technology System Maintenance (NSQF) | 10th Pass | 24 | 2 Year |
9. | Machinist (NSQF) | 10th Pass | 20 | 2 Year |
10. | Mechanic (Motor Vehicle) (NSQF) | 10th Pass | 24 | 2 Year |
11. | Mechanic Electric Vehicle (NSQF) | 10th Pass | 24 | 2 Year |
12. | Mechanic Machine Tool Maintenance (NSQF) | 10th Pass | 24 | 2 Year |
13. | Plumber (NSQF) | 8th Pass | 40 | 1 Year |
14. | Sewing Technology (NSQF) | 8th Pass | 40 | 1 Year |
15. | Mechanic Diesel (NSQF) | 10th Pass | 40 | 1 Year |
16. | Solar Technician (Electrical) (NSQF) | 10th Pass | 24 | 1 Year |
17. | Welder (NSQF) | 8th Pass | 80 | 1 Year |
Total | 748 |
Fill The Below Form and Star Searching